SAMSUNG MG23K3575AK/EU Heat Wave Microwave with Grill - Black, Black
Current price: £179.00
Price Change History
Date | Price |
---|---|
05 February 2025 | £179.00 |
01 February 2025 | £164.00 |
29 January 2025 | £179.00 |
25 December 2024 | £159.00 |
04 December 2024 | £204.00 |
06 November 2024 | £159.00 |
31 October 2024 | £204.00 |
30 October 2024 | £159.00 |
25 September 2024 | £204.00 |
20 September 2024 | £159.00 |
18 September 2024 | £204.00 |
13 September 2024 | £159.00 |
11 September 2024 | £204.00 |
28 August 2024 | £159.00 |
31 July 2024 | £204.00 |
17 July 2024 | £159.00 |
13 July 2024 | £134.00 |
10 July 2024 | £159.00 |
06 July 2024 | £134.00 |
03 July 2024 | £159.00 |
29 June 2024 | £129.00 |
05 June 2024 | £204.00 |
02 May 2024 | £159.00 |
04 April 2024 | £204.00 |
22 March 2024 | £159.00 |
21 March 2024 | £204.00 |
07 March 2024 | £159.00 |
23 January 2024 | £189.00 |
25 December 2023 | £179.00 |
30 November 2023 | £159.00 |
02 November 2023 | £179.00 |
05 October 2023 | £159.00 |
07 September 2023 | £179.00 |
03 September 2023 | £144.00 |
17 August 2023 | £159.00 |
12 August 2023 | £144.00 |
10 August 2023 | £159.00 |
27 July 2023 | £179.00 |
24 July 2023 | £204.00 |
05 July 2023 | £159.00 |
22 June 2023 | £169.00 |
10 June 2023 | £204.00 |
27 April 2023 | £179.00 |
06 April 2023 | £204.00 |
02 April 2023 | £169.00 |
30 March 2023 | £204.00 |
09 March 2023 | £169.00 |
02 March 2023 | £204.00 |
26 February 2023 | £159.00 |
23 February 2023 | £204.00 |
17 February 2023 | £169.00 |
16 February 2023 | £204.00 |
19 January 2023 | £179.00 |
09 January 2023 | £204.00 |
18 December 2022 | £149.00 |
01 December 2022 | £189.00 |
17 November 2022 | £209.00 |
04 November 2022 | £199.00 |
03 November 2022 | £189.00 |
29 September 2022 | £179.00 |
01 September 2022 | £199.00 |
31 August 2022 | £179.00 |
04 August 2022 | £129.00 |
30 July 2022 | £184.00 |
07 July 2022 | £169.00 |
29 April 2022 | £129.00 |
31 March 2022 | £169.00 |
03 March 2022 | £129.00 |
22 February 2022 | £169.00 |
05 February 2022 | £149.00 |
22 December 2021 | £169.00 |
20 December 2021 | £129.00 |
14 October 2021 | £129.00 |
30 September 2021 | £169.00 |
05 August 2021 | £129.00 |
26 July 2021 | £169.00 |
10 June 2021 | £129.00 |
04 June 2021 | £169.00 |
10 May 2021 | £125.00 |
23 April 2021 | £129.00 |
11 April 2021 | £169.00 |
03 April 2021 | £129.00 |
01 April 2021 | £169.00 |
27 March 2021 | £129.00 |
11 February 2021 | £169.00 |
30 January 2021 | £125.00 |
23 December 2020 | £169.00 |
20 December 2020 | £139.00 |
05 November 2020 | £169.00 |
29 August 2020 | £139.00 |
15 July 2020 | £169.00 |
17 June 2020 | £129.00 |
27 May 2020 | £169.00 |
22 April 2020 | £139.00 |
25 March 2020 | £169.00 |
28 February 2020 | £129.00 |
18 February 2020 | £169.00 |
06 February 2020 | £149.00 |
31 January 2020 | £169.00 |
24 December 2019 | £124.00 |
20 December 2019 | £125.00 |
14 December 2019 | £149.00 |
04 December 2019 | £169.00 |
27 November 2019 | £120.00 |
06 November 2019 | £129.00 |
02 November 2019 | £130.00 |
09 October 2019 | £169.00 |
11 September 2019 | £129.00 |
06 September 2019 | £169.00 |
29 August 2019 | £129.00 |
29 August 2019 | £149.00 |
08 August 2019 | £170.00 |
31 July 2019 | £129.00 |
24 July 2019 | £170.00 |
24 July 2019 | £130.00 |
19 July 2019 | £139.00 |
17 July 2019 | £170.00 |
07 June 2019 | £129.00 |
23 May 2019 | £170.00 |
02 May 2019 | £125.00 |
25 April 2019 | £140.00 |
27 March 2019 | £170.00 |
12 March 2019 | £119.00 |
23 February 2019 | £149.00 |
30 January 2019 | £170.00 |
09 January 2019 | £109.00 |
27 December 2018 | £139.00 |
05 December 2018 | £169.99 |
17 November 2018 | £119.99 |
13 November 2018 | £169.99 |
We started tracking this product on 13th November 2018. |