TEFAL Ultraglide Anti-Scale Plus FV5872G0 Steam Iron - Grey & Purple
Current price: £44.99
Price Change History
Date | Price |
---|---|
24 December 2024 | £44.99 |
03 December 2024 | £59.99 |
06 November 2024 | £44.99 |
17 October 2024 | £59.99 |
15 October 2024 | £29.99 |
02 October 2024 | £59.99 |
04 September 2024 | £44.99 |
07 August 2024 | £59.99 |
03 July 2024 | £44.99 |
29 May 2024 | £59.99 |
25 April 2024 | £44.99 |
22 March 2024 | £59.99 |
29 February 2024 | £44.99 |
22 February 2024 | £59.99 |
17 February 2024 | £53.99 |
02 February 2024 | £59.99 |
11 January 2024 | £44.99 |
29 December 2023 | £59.99 |
26 November 2023 | £44.99 |
23 November 2023 | £59.99 |
11 November 2023 | £44.99 |
05 October 2023 | £55.00 |
25 August 2023 | £59.99 |
19 July 2023 | £44.99 |
11 July 2023 | £54.99 |
01 June 2023 | £44.99 |
12 May 2023 | £54.99 |
06 April 2023 | £44.99 |
26 March 2023 | £54.99 |
24 March 2023 | £254.00 |
01 February 2023 | £54.99 |
19 January 2023 | £44.99 |
08 December 2022 | £54.99 |
11 November 2022 | £44.99 |
15 September 2022 | £44.99 |
26 August 2022 | £41.99 |
25 August 2022 | £54.99 |
21 August 2022 | £41.99 |
04 August 2022 | £44.99 |
16 July 2022 | £49.99 |
13 July 2022 | £54.99 |
03 July 2022 | £49.99 |
30 June 2022 | £54.99 |
17 June 2022 | £44.99 |
08 June 2022 | £54.99 |
03 June 2022 | £44.99 |
28 May 2022 | £54.99 |
25 May 2022 | £44.99 |
19 May 2022 | £54.99 |
24 December 2021 | £39.99 |
16 December 2021 | £44.99 |
09 November 2021 | £54.99 |
07 October 2021 | £44.99 |
16 September 2021 | £54.99 |
We started tracking this product on 16th September 2021. |