NEFF N50 K4316XFF0G Integrated Undercounter Fridge - Fixed Hinge, White
Current price: £27.97
Price Change History
Date | Price |
---|---|
05 February 2025 | £27.97 |
12 January 2024 | £479.00 |
11 December 2023 | £519.00 |
01 December 2023 | £479.00 |
02 November 2023 | £469.00 |
26 August 2023 | £479.00 |
17 August 2023 | £529.00 |
27 July 2023 | £479.00 |
18 July 2023 | £529.00 |
06 July 2023 | £479.00 |
01 June 2023 | £469.00 |
04 May 2023 | £479.00 |
02 May 2023 | £529.00 |
28 April 2023 | £539.00 |
05 April 2023 | £499.00 |
03 March 2023 | £489.00 |
02 March 2023 | £499.00 |
25 February 2023 | £489.00 |
23 February 2023 | £499.00 |
03 February 2023 | £489.00 |
02 February 2023 | £479.00 |
13 January 2023 | £459.00 |
02 September 2022 | £499.00 |
17 July 2022 | £439.00 |
14 July 2022 | £469.00 |
11 June 2022 | £439.00 |
02 June 2022 | £449.00 |
05 May 2022 | £469.00 |
31 March 2022 | £449.00 |
19 March 2022 | £429.00 |
14 November 2021 | £448.00 |
11 November 2021 | £479.00 |
23 October 2021 | £449.00 |
21 October 2021 | £479.00 |
25 September 2021 | £448.00 |
23 September 2021 | £479.00 |
16 September 2021 | £448.00 |
04 September 2021 | £449.00 |
02 September 2021 | £479.00 |
01 August 2021 | £448.00 |
29 July 2021 | £479.00 |
04 July 2021 | £448.00 |
03 July 2021 | £449.00 |
01 July 2021 | £479.00 |
05 June 2021 | £422.00 |
24 May 2021 | £469.00 |
30 March 2021 | £412.00 |
19 March 2021 | £432.00 |
05 December 2020 | £419.00 |
03 December 2020 | £449.00 |
02 December 2020 | £469.00 |
12 November 2020 | £419.00 |
17 September 2020 | £422.00 |
02 September 2020 | £499.00 |
We started tracking this product on 2nd September 2020. |