CORSAIR Xeneon Flex C45WQHD240 Wide Quad HD 45" OLED Gaming Monitor - Black, Black
Current price: £1,289.00
Price Change History
Date | Price |
---|---|
26 November 2024 | £1,289.00 |
22 November 2024 | £1,299.00 |
20 November 2024 | £2,039.00 |
08 November 2024 | £2,099.00 |
08 October 2024 | £1,299.00 |
26 September 2024 | £2,039.00 |
09 September 2024 | £2,099.00 |
22 August 2024 | £1,399.00 |
05 August 2024 | £2,099.00 |
20 July 2024 | £1,399.00 |
28 June 2024 | £2,084.00 |
10 June 2024 | £2,099.00 |
23 May 2024 | £1,399.00 |
02 April 2024 | £2,099.00 |
27 March 2024 | £1,499.00 |
16 February 2024 | £1,869.00 |
15 February 2024 | £2,099.00 |
09 February 2024 | £1,869.00 |
08 February 2024 | £2,099.00 |
05 January 2024 | £1,599.00 |
02 January 2024 | £2,099.00 |
09 December 2023 | £1,449.00 |
29 November 2023 | £2,099.00 |
18 November 2023 | £1,349.00 |
17 November 2023 | £1,903.89 |
16 November 2023 | £1,903.23 |
15 November 2023 | £1,903.89 |
31 October 2023 | £2,099.00 |
11 October 2023 | £1,599.00 |
17 August 2023 | £2,099.00 |
28 June 2023 | £1,890.00 |
23 June 2023 | £1,994.00 |
04 May 2023 | £2,099.00 |
18 April 2023 | £1,899.00 |
12 April 2023 | £2,099.00 |
25 March 2023 | £1,899.00 |
18 February 2023 | £2,099.00 |
We started tracking this product on 18th February 2023. |